home live results competitors time schedule drawings rink records accomodations press photos
 

Final Results 500 mt. MEN


     Nr. Name                         Club                              500m
  1.  28 BONDARCHUK Aleksey           KAZ    19 I    10.15  (26.96)    37.11  
  2.  33 VERWEIJ Koen                 NED     2 I    10.61  (26.82)    37.43  
  3.  34 ROELOFS Demian               NED     2 O    10.35  (27.26)    37.61  
  4.  51 PANOV Andrey                 RUS    19 O    10.29  (27.40)    37.69  
  5.  38 STIANSEN Kjetil              NOR    18 I    10.40  (27.32)    37.72  
  6.  11 HIRSCHBICHLER Hubert         GER    14 O    10.57  (27.25)    37.82  
  7.  50 KULIZHNIKOV Pavel            RUS    15 O    10.47  (27.39)    37.86  
  8.  37 LORENTZEN Havard Holmefjord  NOR    11 I    10.65  (27.24)    37.89  
  9.  15 MOOR Simon                   GER    17 I    10.40  (27.58)    37.98  
      32 VAN BEEK Thom                NED    16 O    10.71  (27.27)    37.98  
 11.  54 VIKULIN Yaroslav             RUS    18 O    10.41  (27.72)    38.13  
 12.  42 ANGHEL Valentin              ROU    16 I    10.42  (27.72)    38.14  
      23 LEVO Harri                   FIN     9 O    10.21  (27.93)    38.14  
 14.   9 SABLIK Milan                 CZE     7 O    10.65  (27.51)    38.16  
 15.  24 BOSA David                   ITA    15 I    10.47  (27.76)    38.23  
 16.  36 VRIEND Maurice               NED    13 I    10.76  (27.54)    38.30  
 17.  35 VAN ALPHEN Lucas             NED    14 I    10.75  (27.64)    38.39  
 18.  30 TRAPEZNIKOV Stanislav        KAZ    12 I    10.81  (27.88)    38.69  
 19.  14 HERTEL Korvin                GER    11 O    10.52  (28.19)    38.71  
 20.  53 NIKITIN Konstantin           RUS     1 I    10.84  (27.90)    38.74  
 21.  47 CHECHETOV Anatoly            RUS    10 I    10.69  (28.06)    38.75  
 22.   2 BELEVTSOV Vladimir           BLR     8 I    10.56  (28.46)    39.02  
 23.  29 IVANYUK Andrey               KAZ     6 I    10.60  (28.44)    39.04  
 24.  40 MINGE Andreas                NOR     9 I    10.55  (28.53)    39.08 PR
 25.   4 VISKOVSKY Dmitry             BLR     6 O    10.71  (28.38)    39.09  
 26.  41 TVEIT Espen                  NOR     1 O    10.70  (28.44)    39.14  
 27.  31 OSTROVSKY Alexandr           KAZ    13 O    11.18  (28.07)    39.25  
 28.  27 UNTERMARZONER Hannes         ITA     7 I    10.64  (28.74)    39.38  
 29.   6 AVDEYEV Vladislav            BLR     4 I    11.10  (28.63)    39.73 PR 
 30.   3 VOSTRYAKOV Aleksandr         BLR     8 O    10.90  (29.06)    39.96  
 31.  20 MART Markus                  EST     5 I    10.97  (29.07)    40.04  
      22 KINNUNEN Verneri             FIN     3 I    10.89  (29.15)    40.04 PR 
 33.  43 SOCACIU Mircea               ROU     3 O    11.07  (29.46)    40.53  
 34.   1 HAGER Armin                  AUT     5 O    10.91  (29.67)    40.58  
 35.  18 ROCKSTROH Felix              GER     4 O    11.14  (29.45)    40.59  

D art. 256/2: 39 ELDEVIK Kim Andre
D art. 255/5: 5  KHOMCHENKO Roman
D.N.F.:       21 PULLI Tommi




		
		

 

 

Ice Rink Piné srl
Via dello Stadio, 17 - Miola
38042 - Baselga di Piné
P.IVA 01892620228
Tel. e Fax + 39 0461/554167 -  + 39 0461/558778
Email:
info@icerinkpine.it