home live results competitors time schedule drawings rink records accomodations press photos
 

Final Results 500 mt. LADIES


     Nr. Name                    Club                              500m
  1.  21 AYDOVA Yekaterina       KAZ    16 I    11.26  (28.63)    39.89 RR 
  2.  28 VAN BEEK Lotte          NED    15 O    11.34  (29.29)    40.63  
  3.  32 SMIT Janine             NED    13 I    11.17  (29.73)    40.90  
  4.  31 VAN DEN BRANDT Floor    NED    13 O    11.17  (29.82)    40.99  
  5.  17 DALDOSSI Yvonne         ITA    15 I    11.39  (29.84)    41.23  
  6.  33 NJATUN Ida              NOR    12 I    11.60  (29.83)    41.43  
  7.   2 SADOVSKAYA Kseniya      BLR    11 I    11.38  (30.13)    41.51  
  8.  11 HYTTINEN Saana          FIN     9 I    11.55  (30.01)    41.56  
  9.  41 DMITRIYEVA Yevgeniya    RUS    16 O    11.54  (30.05)    41.59  
 10.  16 SIMIONATO Paola         ITA    14 I    11.45  (30.16)    41.61  
 11.  43 GOLIKOVA Angelina       RUS    12 O    11.49  (30.19)    41.68  
 12.  27 SCHOUTEN Irene          NED    10 I    11.81  (30.06)    41.87  
 13.  18 MERLO Giulia            ITA     8 O    11.43  (30.46)    41.89  
 14.   7 DUFTER Roxanne          GER    10 O    11.75  (30.18)    41.93  
 15.  29 NAUTA Yvonne            NED     1 I    11.80  (30.16)    41.96  
 16.  44 KARANNIKOVA Tatyana     RUS     6 I    11.49  (30.55)    42.04  
 17.  24 SOKIRKO Tatyana         KAZ    14 O    11.60  (30.68)    42.28  
 18.   6 BAY Jennifer            GER     8 I    11.82  (30.47)    42.29  
      49 DANILOVA Olga           RUS     6 O    11.68  (30.61)    42.29  
 20.  34 HAUGLAND Hanne          NOR     7 I    11.44  (31.07)    42.51  
 21.  35 RADU Cristina           ROU     9 O    11.88  (30.64)    42.52 PR 
 22.  45 SUKHANOSOVA Mariya      RUS     1 O    11.91  (30.73)    42.64  
 23.  23 ZHIGINA Olga            KAZ    11 O    11.91  (30.91)    42.82  
 24.  12 RISKU Elina             FIN     7 O    11.59  (31.25)    42.84  
 25.  26 SHUMIKHINA Irina        KAZ     4 I    11.92  (30.97)    42.89  
 26.  22 LUGOVAYA Victoriya      KAZ     5 I    11.80  (31.13)    42.93  
 27.  14 YLI-OJANPERA Liisa      FIN     2 I    12.00  (32.13)    44.13  
 28.   4 ROMANENKO Anna          BLR     3 I    11.86  (32.35)    44.21  
 29.  37 STEF Raluca             ROU     5 O    12.13  (32.19)    44.32  
 30.   3 SHALAKOVA Alesha        BLR     2 O    12.11  (32.83)    44.94  
 31.   1 SAMOLAZOVA Viktoriya    BLR     4 O    11.94  (33.06)    45.00  

D.N.F.:   13 KORISEVA Laura
		
		

 

 

Ice Rink Piné srl
Via dello Stadio, 17 - Miola
38042 - Baselga di Piné
P.IVA 01892620228
Tel. e Fax + 39 0461/554167 -  + 39 0461/558778
Email:
info@icerinkpine.it