home live results competitors time schedule drawings rink records accomodations press photos
 

Final Results 1500 mt. MEN


     Nr. Name                         Club                                                                 1500m
  1.  33 VERWEIJ Koen                 NED     4 O    24.69  (27.11)    51.80  (28.30)  1:20.10  (29.60)  1:49.70  
  2.  38 STIANSEN Kjetil              NOR    20 I    24.43  (28.02)    52.45  (27.87)  1:20.32  (30.26)  1:50.58  
  3.  32 VAN BEEK Thom                NED    20 O    24.91  (26.92)    51.83  (29.14)  1:20.97  (29.65)  1:50.62 PR 
  4.  37 LORENTZEN Havard Holmefjord  NOR    19 O    25.24  (28.15)    53.39  (29.28)  1:22.67  (30.14)  1:52.81 PR  
  5.  36 VRIEND Maurice               NED    15 O    25.24  (27.75)    52.99  (29.33)  1:22.32  (30.76)  1:53.08  
  6.  21 PULLI Tommi                  FIN    17 I    24.72  (28.69)    53.41  (29.76)  1:23.17  (30.05)  1:53.22  
  7.  54 VIKULIN Yaroslav             RUS    17 O    25.04  (28.60)    53.64  (29.44)  1:23.08  (30.20)  1:53.28  
  8.   9 SABLIK Milan                 CZE    15 I    25.27  (28.54)    53.81  (29.73)  1:23.54  (30.70)  1:54.24  
  9.  28 BONDARCHUK Aleksey           KAZ    19 I    24.90  (28.52)    53.42  (29.45)  1:22.87  (31.44)  1:54.31  
 10.  46 BELYAKOV Aleksey             RUS    13 I    25.10  (28.53)    53.63  (29.43)  1:23.06  (31.36)  1:54.42  
 11.  31 OSTROVSKY Alexandr           KAZ    13 O    25.03  (28.94)    53.97  (29.63)  1:23.60  (31.34)  1:54.94  
 12.  11 HIRSCHBICHLER Hubert         GER    18 I    25.00  (28.70)    53.70  (30.00)  1:23.70  (31.33)  1:55.03  
 13.  34 ROELOFS Demian               NED    16 I    26.20  (28.63)    54.83  (29.66)  1:24.49  (30.75)  1:55.24  
 14.  40 MINGE Andreas                NOR     4 I    25.71  (29.52)    55.23  (30.01)  1:25.24  (30.87)  1:56.11  
 15.  26 SIGNORA Matteo               ITA    10 O    25.61  (29.21)    54.82  (29.93)  1:24.75  (31.48)  1:56.23 PR 
 16.  15 MOOR Simon                   GER    14 O    25.02  (29.15)    54.17  (30.94)  1:25.11  (31.96)  1:57.07  
 17.  52 BALABANOV Filipp             RUS     3 O    25.49  (29.32)    54.81  (30.26)  1:25.07  (32.04)  1:57.11  
 18.  42 ANGHEL Valentin              ROU    16 O    25.06  (29.39)    54.45  (30.57)  1:25.02  (32.45)  1:57.47  
 19.  41 TVEIT Espen                  NOR     2 I    25.47  (29.19)    54.66  (30.81)  1:25.47  (32.03)  1:57.50  
 20.   2 BELEVTSOV Vladimir           BLR    11 I    25.50  (29.66)    55.16  (30.55)  1:25.71  (31.85)  1:57.56  
 21.  48 GOLUBEV Kirill               RUS    11 O    25.40  (29.75)    55.15  (30.98)  1:26.13  (31.51)  1:57.64  
 22.  29 IVANYUK Andrey               KAZ     9 O    26.07  (29.00)    55.07  (30.16)  1:25.23  (32.46)  1:57.69  
 23.  53 NIKITIN Konstantin           RUS    14 I    25.37  (29.14)    54.51  (31.28)  1:25.79  (31.97)  1:57.76  
 24.  30 TRAPEZNIKOV Stanislav        KAZ    10 I    25.18  (28.43)    53.61  (30.73)  1:24.34  (33.43)  1:57.77  
 25.  14 HERTEL Korvin                GER    12 I    25.45  (29.48)    54.93  (31.17)  1:26.10  (32.02)  1:58.12  
 26.  39 ELDEVIK Kim Andre            NOR     3 I    26.01  (29.76)    55.77  (31.23)  1:27.00  (32.36)  1:59.36  
 27.   6 AVDEYEV Vladislav            BLR     8 O    26.11  (28.80)    54.91  (30.73)  1:25.64  (33.76)  1:59.40 PR 
 28.  20 MART Markus                  EST     7 I    26.57  (30.03)    56.60  (31.38)  1:27.98  (32.20)  2:00.18  
 29.   4 VISKOVSKY Dmitry             BLR     7 O    25.82  (30.02)    55.84  (31.78)  1:27.62  (32.70)  2:00.32  
 30.  18 ROCKSTROH Felix              GER    12 O    26.44  (29.86)    56.30  (31.24)  1:27.54  (32.80)  2:00.34  
 31.  24 BOSA David                   ITA     9 I    25.58  (30.12)    55.70  (32.21)  1:27.91  (33.26)  2:01.17  
 32.  25 GIOVANNINI Andrea            ITA     8 I    26.15  (30.18)    56.33  (31.72)  1:28.05  (33.16)  2:01.21  
 33.  22 KINNUNEN Verneri             FIN     6 I    26.07  (29.98)    56.05  (32.32)  1:28.37  (33.49)  2:01.86 PR 
 34.   3 VOSTRYAKOV Aleksandr         BLR     2 O    26.33  (30.28)    56.61  (32.37)  1:28.98  (33.77)  2:02.75  
 35.  44 OPREA Alexandru              ROU     6 O    27.04  (31.07)    58.11  (32.82)  1:30.93  (33.58)  2:04.51  
 36.   1 HAGER Armin                  AUT     5 I    26.36  (30.89)    57.25  (33.21)  1:30.46  (34.77)  2:05.23  
 37.   7 TSYGANKOV Artyom             BLR     1 I    27.49  (31.06)    58.55  (33.00)  1:31.55  (34.56)  2:06.11  
 38.  10 VODICKA Roman                CZE     5 O    26.91  (31.54)    58.45  (34.77)  1:33.22  (37.30)  2:10.52  

D.N.S.:   35 VAN ALPHEN Lucas
	
		

 

 

Ice Rink Piné srl
Via dello Stadio, 17 - Miola
38042 - Baselga di Piné
P.IVA 01892620228
Tel. e Fax + 39 0461/554167 -  + 39 0461/558778
Email:
info@icerinkpine.it