|
Final Results 1500 mt. LADIES
Nr. Name Club 1500m
1. 28 VAN BEEK Lotte NED 11 O 26.70 (30.66) 57.36 (32.14) 1:29.50 (32.72) 2:02.22 RR
2. 29 NAUTA Yvonne NED 11 I 26.77 (30.54) 57.31 (31.94) 1:29.25 (33.38) 2:02.63
3. 33 NJATUN Ida NOR 14 O 27.44 (30.44) 57.88 (32.32) 1:30.20 (33.32) 2:03.52
4. 41 DMITRIYEVA Yevgeniya RUS 14 I 27.43 (30.60) 58.03 (31.94) 1:29.97 (34.00) 2:03.97
5. 32 SMIT Janine NED 2 I 26.53 (30.98) 57.51 (33.20) 1:30.71 (35.50) 2:06.21
6. 6 BAY Jennifer GER 13 O 27.77 (31.59) 59.36 (33.08) 1:32.44 (33.79) 2:06.23
7. 45 SUKHANOSOVA Mariya RUS 12 O 27.69 (32.13) 59.82 (32.99) 1:32.81 (34.19) 2:07.00
8. 7 DUFTER Roxanne GER 10 I 27.89 (32.11) 1:00.00 (33.57) 1:33.57 (35.02) 2:08.59
9. 21 AYDOVA Yekaterina KAZ 12 I 27.78 (32.54) 1:00.32 (34.18) 1:34.50 (34.72) 2:09.22
10. 46 USHAKOVA Tatyana RUS 5 O 28.74 (32.56) 1:01.30 (33.95) 1:35.25 (34.30) 2:09.55
11. 16 SIMIONATO Paola ITA 9 I 27.65 (33.08) 1:00.73 (34.38) 1:35.11 (35.12) 2:10.23 PR
12. 11 HYTTINEN Saana FIN 7 I 27.34 (32.40) 59.74 (34.84) 1:34.58 (35.68) 2:10.26 PR
13. 49 DANILOVA Olga RUS 2 O 27.92 (32.14) 1:00.06 (34.45) 1:34.51 (36.08) 2:10.59
14. 23 ZHIGINA Olga KAZ 10 O 28.12 (32.23) 1:00.35 (34.39) 1:34.74 (35.87) 2:10.61
15. 35 RADU Cristina ROU 9 O 28.06 (32.27) 1:00.33 (34.51) 1:34.84 (35.78) 2:10.62
16. 2 SADOVSKAYA Kseniya BLR 4 O 27.77 (32.62) 1:00.39 (34.97) 1:35.36 (36.39) 2:11.75 PR
17. 15 RAVNIC Tea ITA 8 O 29.00 (33.00) 1:02.00 (34.55) 1:36.55 (36.44) 2:12.99
18. 25 GONCHAR Yuliya KAZ 5 I 28.82 (32.73) 1:01.55 (35.07) 1:36.62 (37.26) 2:13.88
19. 34 HAUGLAND Hanne NOR 3 I 28.55 (34.38) 1:02.93 (35.53) 1:38.46 (35.48) 2:13.94
20. 50 KOZYREVA Yulyia RUS 1 I 28.49 (34.45) 1:02.94 (34.93) 1:37.87 (36.24) 2:14.11
21. 13 KORISEVA Laura FIN 6 I 28.67 (33.45) 1:02.12 (35.16) 1:37.28 (37.09) 2:14.37
22. 22 LUGOVAYA Victoriya KAZ 8 I 28.34 (32.91) 1:01.25 (35.40) 1:36.65 (38.11) 2:14.76
23. 19 D'ELETTO Valentina ITA 6 O 28.38 (33.49) 1:01.87 (36.10) 1:37.97 (36.81) 2:14.78 PR
24. 37 STEF Raluca ROU 7 O 28.68 (33.10) 1:01.78 (35.60) 1:37.38 (37.94) 2:15.32
25. 12 RISKU Elina FIN 4 I 27.92 (33.53) 1:01.45 (36.34) 1:37.79 (37.87) 2:15.66
26. 14 YLI-OJANPERA Liisa FIN 3 O 29.07 (35.07) 1:04.14 (36.64) 1:40.78 (36.93) 2:17.71
D - art. 255/5: 24 SOKIRKO Tatyana
|