home live results competitors time schedule drawings rink records accomodations press photos
 

Final Results 1000 mt. MEN


     Nr. Name                         Club                                               1000m
  1.  33 VERWEIJ Koen                 NED     4 I    17.75  (27.03)    44.78  (28.51)  1:13.29  
  2.  38 STIANSEN Kjetil              NOR    19 O    17.46  (27.56)    45.02  (28.97)  1:13.99  
  3.  51 PANOV Andrey                 RUS    15 O    18.02  (27.59)    45.61  (28.57)  1:14.18 PR 
  4.  28 BONDARCHUK Aleksey           KAZ    19 I    17.47  (27.68)    45.15  (29.05)  1:14.20  
  5.  11 HIRSCHBICHLER Hubert         GER    17 O    17.74  (27.94)    45.68  (29.29)  1:14.97  
  6.  21 PULLI Tommi                  FIN    18 I    17.94  (27.89)    45.83  (29.18)  1:15.01  
  7.  37 LORENTZEN H†vard Holmefjord  NOR    18 O    18.33  (27.66)    45.99  (29.03)  1:15.02  
  8.  36 VRIEND Maurice               NED     4 O    18.00  (27.25)    45.25  (29.85)  1:15.10  
  9.  50 KULIZHNIKOV Pavel            RUS    17 I    17.76  (27.90)    45.66  (29.60)  1:15.26  
 10.  31 OSTROVSKY Alexandr           KAZ    15 I    17.97  (28.32)    46.29  (29.97)  1:16.26  
 11.   9 SABLIK Milan                 CZE    14 O    18.33  (28.23)    46.56  (30.04)  1:16.60  
 12.  42 ANGHEL Valentin              ROU    16 O    17.86  (29.18)    47.04  (29.85)  1:16.89  
 13.  39 ELDEVIK Kim Andre            NOR    10 I    18.27  (28.25)    46.52  (30.56)  1:17.08  
 14.  29 IVANYUK Andrey               KAZ     8 I    18.30  (28.46)    46.76  (30.52)  1:17.28  
 15.  15 MOOR Simon                   GER    16 I    18.02  (28.96)    46.98  (30.55)  1:17.53  
 16.  41 TVEIT Espen                  NOR     3 I    18.30  (29.07)    47.37  (30.53)  1:17.90  
 17.  40 MINGE Andreas                NOR    12 O    18.37  (29.22)    47.59  (30.34)  1:17.93  
 18.  24 BOSA David                   ITA    12 I    17.98  (29.11)    47.09  (30.86)  1:17.95  
 19.   4 VISKOVSKY Dmitry             BLR     8 O    18.26  (28.63)    46.89  (31.22)  1:18.11  
 20.  30 TRAPEZNIKOV Stanislav        KAZ    13 O    18.49  (28.54)    47.03  (31.24)  1:18.27  
       5 KHOMCHENKO Roman             BLR     3 O    17.70  (28.39)    46.09  (32.18)  1:18.27  
 22.   2 BELEVTSOV Vladimir           BLR    11 O    18.10  (29.31)    47.41  (30.96)  1:18.37  
 23.  47 CHECHETOV Anatoly            RUS    14 I    18.41  (28.34)    46.75  (31.82)  1:18.57  
 24.  14 HERTEL Korvin                GER     2 I    17.97  (29.40)    47.37  (31.63)  1:19.00  
 25.  20 MART Markus                  EST    10 O    18.85  (29.07)    47.92  (31.30)  1:19.22  
 26.   6 AVDEYEV Vladislav            BLR     7 I    18.97  (29.24)    48.21  (31.22)  1:19.43  
 27.  23 LEVO Harri                   FIN     9 O    17.76  (29.14)    46.90  (33.14)  1:20.04  
 28.  27 UNTERMARZONER Hannes         ITA     9 I    18.22  (29.75)    47.97  (32.51)  1:20.48  
 29.  22 KINNUNEN Verneri             FIN     7 O    18.59  (29.90)    48.49  (32.34)  1:20.83  
 30.   1 HAGER Armin                  AUT     5 O    18.85  (29.92)    48.77  (33.29)  1:22.06  
 31.  44 OPREA Alexandru              ROU     5 I    19.63  (30.43)    50.06  (32.31)  1:22.37  
 32.  10 VODICKA Roman                CZE     6 I    19.56  (30.62)    50.18  (32.42)  1:22.60  
 33.  18 ROCKSTROH Felix              GER     2 O    19.67  (30.66)    50.33  (32.29)  1:22.62  
 34.  43 SOCACIU Mircea               ROU     6 O    19.45  (30.47)    49.92  (32.90)  1:22.82  
 35.   3 VOSTRYAKOV Aleksandr         BLR     1 I    19.22  (31.29)    50.51  (33.20)  1:23.71  

D.N.F.:   45 YANKOVSKY Pavel
D:        49 GURKOV Yury

		

 

 

Ice Rink Piné srl
Via dello Stadio, 17 - Miola
38042 - Baselga di Piné
P.IVA 01892620228
Tel. e Fax + 39 0461/554167 -  + 39 0461/558778
Email:
info@icerinkpine.it