home live results competitors time schedule drawings rink records accomodations press photos
 

Final Results 1000 mt. LADIES


     Nr. Name                    Club                                               1000m
  1.  33 NJATUN Ida              NOR    15 I    19.67  (29.65)    49.32  (31.39)  1:20.71  
  2.  28 VAN BEEK Lotte          NED     2 I    19.19  (29.68)    48.87  (31.95)  1:20.82  
  3.  29 NAUTA Yvonne            NED    11 O    19.62  (29.74)    49.36  (31.55)  1:20.91  
  4.  32 SMIT Janine             NED    14 O    19.15  (30.06)    49.21  (32.65)  1:21.86  
  5.  21 AYDOVA Yekaterina       KAZ    16 I    19.33  (29.72)    49.05  (32.97)  1:22.02  
  6.  31 VAN DEN BRANDT Floor    NED    10 I    19.55  (31.10)    50.65  (32.09)  1:22.74  
  7.  17 DALDOSSI Yvonne         ITA    12 I    19.68  (30.50)    50.18  (33.44)  1:23.62  
  8.  24 SOKIRKO Tatyana         KAZ    14 I    20.00  (31.19)    51.19  (33.10)  1:24.29  
  9.  27 SCHOUTEN Irene          NED     1 I    20.10  (31.19)    51.29  (33.08)  1:24.37  
 10.   7 DUFTER Roxanne          GER    13 I    19.70  (31.00)    50.70  (33.79)  1:24.49  
 11.  44 KARANNIKOVA Tatyana     RUS     2 O    19.92  (30.90)    50.82  (34.25)  1:25.07  
 12.  16 SIMIONATO Paola         ITA    13 O    19.50  (31.36)    50.86  (34.70)  1:25.56  
 13.  49 DANILOVA Olga           RUS     8 O    20.33  (31.65)    51.98  (33.84)  1:25.82  
 14.  18 MERLO Giulia            ITA     9 O    19.73  (31.21)    50.94  (34.95)  1:25.89  
 15.  11 HYTTINEN Saana          FIN     8 I    20.03  (31.94)    51.97  (33.97)  1:25.94  
 16.  50 KOZYREVA Yulyia         RUS     6 O    20.29  (31.55)    51.84  (34.16)  1:26.00  
 17.  12 RISKU Elina             FIN     6 I    20.13  (31.76)    51.89  (34.30)  1:26.19  
      46 USHAKOVA Tatyana        RUS     1 O    21.20  (31.70)    52.90  (33.29)  1:26.19  
 19.   2 SADOVSKAYA Kseniya      BLR    11 I    19.90  (31.46)    51.36  (34.99)  1:26.35  
 20.  22 LUGOVAYA Victoriya      KAZ    12 O    20.56  (31.57)    52.13  (34.32)  1:26.45  
 21.  23 ZHIGINA Olga            KAZ     9 I    20.24  (31.85)    52.09  (34.40)  1:26.49  
 22.  26 SHUMIKHINA Irina        KAZ     5 I    20.37  (31.90)    52.27  (34.88)  1:27.15  
 23.  34 HAUGLAND Hanne          NOR     4 O    19.93  (31.85)    51.78  (35.73)  1:27.51  
 24.  14 YLI-OJANPERA Liisa      FIN     3 I    20.59  (32.58)    53.17  (35.54)  1:28.71  
 25.  13 KORISEVA Laura          FIN     4 I    20.33  (32.29)    52.62  (36.42)  1:29.04  
 26.   4 ROMANENKO Anna          BLR     3 O    20.75  (32.69)    53.44  (35.97)  1:29.41  
 27.  37 STEF Raluca             ROU     7 I    20.72  (34.16)    54.88  (35.48)  1:30.36  
 28.   3 SHALAKOVA Alesha        BLR     5 O    20.55  (33.32)    53.87  (38.80)  1:32.67  
 29.   1 SAMOLAZOVA Viktoriya    BLR     7 O    20.84  (34.70)    55.54  (38.88)  1:34.42  

D - art. 256/1:  35 RADU Cristina
DNS:              6 BAY Jennifer
D - art. 256/1:  43 GOLIKOVA Angelina

		
		

 

 

Ice Rink Piné srl
Via dello Stadio, 17 - Miola
38042 - Baselga di Piné
P.IVA 01892620228
Tel. e Fax + 39 0461/554167 -  + 39 0461/558778
Email:
info@icerinkpine.it