| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nelma HEDE |   | BAY | 48.81 | 26.62 |   | 22.19 | 3.25 | 3.05 | 3.20 | 3.05 | 3.25 | 0.00 | #11 |
| 2 | Samantha SCHILLER |   | BAY | 40.62 | 19.68 |   | 21.44 | 3.15 | 2.90 | 3.20 | 2.95 | 3.05 | 0.50 | #2 |
| 3 | Annabelle PRÖLß |   | BAY | 40.30 | 18.90 |   | 21.90 | 3.10 | 2.95 | 3.30 | 3.05 | 3.20 | 0.50 | #12 |
| 4 | Fanny DIETSCHI |   | OST | 35.97 | 18.82 |   | 17.15 | 2.55 | 2.20 | 2.50 | 2.35 | 2.60 | 0.00 | #1 |
| 5 | Yakima PERSICO |   | OST | 32.17 | 15.60 |   | 16.57 | 2.45 | 2.20 | 2.40 | 2.30 | 2.45 | 0.00 | #4 |
| 6 | Jessica GISLER |   | OST | 31.94 | 16.98 |   | 15.96 | 2.30 | 2.20 | 2.30 | 2.30 | 2.30 | 1.00 | #3 |
| 7 | Viktoria WEISKOPF |   | BAY | 31.59 | 16.26 |   | 15.83 | 2.45 | 2.20 | 2.25 | 2.15 | 2.20 | 0.50 | #5 |
| 8 | Zora LARGO |   | OST | 28.18 | 13.64 |   | 14.54 | 2.20 | 2.00 | 2.00 | 2.15 | 2.05 | 0.00 | #14 |
| 9 | Deianira TRENTINI |   | STR | 28.11 | 14.10 |   | 15.51 | 2.35 | 2.05 | 2.25 | 2.20 | 2.20 | 1.50 | #16 |
| 10 | Chiara MATTANA |   | TRE | 27.56 | 12.18 |   | 16.38 | 2.40 | 2.15 | 2.40 | 2.40 | 2.35 | 1.00 | #8 |
| 11 | Isabella COMINOTTI |   | TRE | 21.37 | 8.38 |   | 13.99 | 2.10 | 2.00 | 2.00 | 1.90 | 1.95 | 1.00 | #7 |
| 12 | Alessia FONTANA |   | STR | 21.12 | 9.28 |   | 11.84 | 1.80 | 1.65 | 1.60 | 1.85 | 1.60 | 0.00 | #13 |
| 13 | Francesca POLITA |   | STR | 18.79 | 7.36 |   | 11.93 | 1.85 | 1.60 | 1.70 | 1.70 | 1.65 | 0.50 | #9 |
| 14 | Katia BIANCHI |   | TRE | 16.92 | 7.72 |   | 9.70 | 1.50 | 1.35 | 1.30 | 1.30 | 1.45 | 0.50 | #15 |
| 15 | Anna RUNGGALDIER |   | STR | 14.76 | 7.48 |   | 7.78 | 1.10 | 1.10 | 1.15 | 1.10 | 1.10 | 0.50 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 19.10.2008 13:13