| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marco ZANDRON |   | STR | 33.78 | 18.10 |   | 15.68 | 2.35 | 2.10 | 2.25 | 2.30 | 2.20 | 0.00 | #1 |
| 2 | Ambros GRÜNENFELDER |   | OST | 29.25 | 14.22 |   | 15.53 | 2.35 | 2.15 | 2.25 | 2.15 | 2.15 | 0.50 | #4 |
| 3 | Severin REICH |   | BAY | 27.27 | 11.06 |   | 16.21 | 2.20 | 2.05 | 2.45 | 2.40 | 2.50 | 0.00 | #2 |
| 4 | Raffael MATTIELLO |   | OST | 21.87 | 11.38 |   | 10.99 | 1.60 | 1.50 | 1.60 | 1.60 | 1.55 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 19.10.2008 13:13