| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Linda-Sophia PRÖLß |   | BAY | 55.42 | 30.40 |   | 25.02 | 3.75 | 3.30 | 3.65 | 3.45 | 3.65 | 0.00 | #12 |
| 2 | Kavita LORENZ |   | BAY | 45.44 | 22.94 |   | 23.00 | 3.30 | 3.00 | 3.40 | 3.25 | 3.45 | 0.50 | #14 |
| 3 | Andrina SIGRON |   | OST | 44.11 | 25.88 |   | 19.23 | 2.95 | 2.60 | 2.70 | 2.70 | 2.75 | 1.00 | #16 |
| 4 | Elena SMIRNOVA |   | TRE | 44.08 | 22.06 |   | 22.02 | 3.20 | 2.85 | 3.20 | 3.10 | 3.35 | 0.00 | #11 |
| 5 | Alessia BENETTI |   | STR | 42.56 | 23.20 |   | 19.36 | 2.75 | 2.35 | 2.95 | 2.75 | 3.00 | 0.00 | #6 |
| 6 | Sereina HOSANG |   | OST | 40.81 | 24.04 |   | 16.77 | 2.55 | 2.45 | 2.30 | 2.50 | 2.20 | 0.00 | #13 |
| 7 | Zuzana SMOLKOVA |   | BAY | 39.39 | 21.54 |   | 17.85 | 2.75 | 2.50 | 2.45 | 2.60 | 2.45 | 0.00 | #8 |
| 8 | Sandrine HOFSTETTER |   | OST | 39.36 | 21.60 |   | 17.76 | 2.55 | 2.30 | 2.70 | 2.50 | 2.60 | 0.00 | #7 |
| 9 | Anya BIONDI |   | OST | 39.31 | 21.58 |   | 17.73 | 2.60 | 2.40 | 2.60 | 2.55 | 2.50 | 0.00 | #2 |
| 10 | Natalie KLOTZ |   | BAY | 38.22 | 21.26 |   | 16.96 | 2.60 | 2.35 | 2.40 | 2.45 | 2.30 | 0.00 | #5 |
| 11 | Eleonora GUZZO |   | TRE | 30.60 | 14.92 |   | 16.18 | 2.35 | 2.15 | 2.40 | 2.35 | 2.30 | 0.50 | #15 |
| 12 | Giulia MARCHETTI |   | TRE | 27.16 | 15.02 |   | 13.64 | 2.10 | 1.70 | 2.00 | 1.90 | 2.00 | 1.50 | #4 |
| 13 | Sofia BRESCHI |   | STR | 26.76 | 14.20 |   | 13.56 | 2.15 | 1.75 | 1.90 | 1.90 | 1.95 | 1.00 | #9 |
| 14 | Maria MAFFEI |   | TRE | 20.77 | 8.36 |   | 13.41 | 1.80 | 1.70 | 2.05 | 2.00 | 2.05 | 1.00 | #10 |
| 15 | Linda BELLINI |   | STR | 18.11 | 9.60 |   | 10.01 | 1.55 | 1.30 | 1.45 | 1.50 | 1.35 | 1.50 | #1 |
| 16 | Alessandra KOSTNER |   | STR | 15.58 | 6.26 |   | 9.32 | 1.40 | 1.15 | 1.30 | 1.50 | 1.35 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 19.10.2008 13:13