| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander LOHMEYER |   | BAY | 47.78 | 24.90 |   | 22.88 | 3.35 | 3.30 | 3.20 | 3.30 | 3.20 | 0.00 | #1 |
| 2 | Jean-Philippe DUFOUR |   | OST | 43.45 | 22.56 |   | 20.89 | 2.95 | 2.90 | 2.95 | 3.05 | 3.10 | 0.00 | #2 |
| 3 | Alain SCHULER |   | OST | 36.24 | 17.62 |   | 19.62 | 2.80 | 2.70 | 2.75 | 2.90 | 2.90 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 19.10.2008 13:13