| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Petra POSCHNER |   | BAY | 50.81 | 29.86 |   | 20.95 | 3.25 | 2.75 | 3.00 | 2.90 | 3.00 | 0.00 | #7 |
| 2 | Tina STÜRZINGER |   | OST | 45.94 | 24.64 |   | 21.80 | 3.10 | 2.90 | 3.25 | 3.10 | 3.20 | 0.50 | #12 |
| 3 | Laura RENNER |   | BAY | 41.02 | 22.96 |   | 18.56 | 2.70 | 2.50 | 2.80 | 2.55 | 2.65 | 0.50 | #14 |
| 4 | Giannina NEGRINOTTI |   | TRE | 40.15 | 17.58 |   | 23.07 | 3.25 | 2.95 | 3.55 | 3.30 | 3.40 | 0.50 | #5 |
| 5 | Iana SAVINA |   | STR | 38.10 | 20.50 |   | 17.60 | 2.65 | 2.35 | 2.50 | 2.50 | 2.55 | 0.00 | #1 |
| 6 | Katja BÜRGEL |   | BAY | 36.67 | 19.90 |   | 16.77 | 2.70 | 2.25 | 2.30 | 2.40 | 2.30 | 0.00 | #6 |
| 7 | Marion MÜLLER |   | OST | 35.60 | 20.18 |   | 15.42 | 2.20 | 2.05 | 2.30 | 2.20 | 2.25 | 0.00 | #10 |
| 8 | Anneli KAWELKE |   | BAY | 35.52 | 19.06 |   | 16.96 | 2.65 | 2.30 | 2.35 | 2.45 | 2.35 | 0.50 | #4 |
| 9 | Doris PIRCHER |   | STR | 32.14 | 17.70 |   | 14.94 | 2.45 | 1.95 | 2.15 | 2.05 | 2.00 | 0.50 | #3 |
| 10 | Chiara GRISENTI |   | TRE | 28.27 | 12.82 |   | 16.45 | 2.40 | 2.05 | 2.55 | 2.30 | 2.40 | 1.00 | #11 |
| 11 | Elettra OLIVOTTO |   | STR | 28.13 | 13.84 |   | 15.29 | 2.40 | 2.05 | 2.15 | 2.20 | 2.10 | 1.00 | #9 |
| 12 | Lisa FELLIN |   | STR | 27.63 | 13.50 |   | 15.63 | 2.30 | 2.10 | 2.30 | 2.25 | 2.20 | 1.50 | #8 |
| 13 | Chiara BONACCORSI |   | TRE | 26.08 | 11.88 |   | 15.70 | 2.30 | 2.10 | 2.30 | 2.25 | 2.25 | 1.50 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 19.10.2008 13:13