| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marco ASAM |   | BAY | 43.21 | 24.20 |   | 19.51 | 3.00 | 2.85 | 2.60 | 2.85 | 2.65 | 0.50 | #3 |
| 2 | Vadim PRINZ |   | BAY | 39.46 | 18.80 |   | 21.16 | 3.10 | 2.95 | 3.00 | 3.00 | 3.05 | 0.50 | #2 |
| 3 | Stephan BÜNTER |   | OST | 29.15 | 16.06 |   | 13.09 | 1.95 | 1.85 | 1.70 | 2.00 | 1.90 | 0.00 | #1 |
| 4 | Chris INDRAK |   | OST | 23.98 | 11.80 |   | 12.68 | 1.85 | 1.70 | 1.75 | 1.95 | 1.85 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 19.10.2008 13:13