| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silvia LOVISON |   | TRE | 64.09 | 29.61 |   | 34.48 | 4.40 | 4.15 | 4.45 | 4.25 | 4.30 | 0.00 | #11 |
| 2 | Carol BRESSANUTTI |   | STR | 57.95 | 25.31 |   | 32.64 | 4.25 | 3.95 | 4.10 | 3.95 | 4.15 | 0.00 | #12 |
| 3 | Jennifer SEYFFER |   | OST | 54.14 | 26.06 |   | 28.08 | 3.60 | 3.30 | 3.55 | 3.50 | 3.60 | 0.00 | #10 |
| 4 | Jennifer URBAN |   | BAY | 53.12 | 21.24 |   | 32.88 | 4.20 | 3.85 | 4.20 | 4.15 | 4.15 | 1.00 | #7 |
| 5 | Leonie FÖRSCHNER |   | BAY | 49.28 | 25.12 |   | 24.16 | 3.20 | 2.85 | 3.15 | 3.00 | 2.90 | 0.00 | #1 |
| 6 | Rebecca MÜLLER |   | OST | 49.27 | 23.55 |   | 26.72 | 3.40 | 3.15 | 3.50 | 3.35 | 3.30 | 1.00 | #2 |
| 7 | Erika BONENTI |   | TRE | 47.05 | 20.49 |   | 28.56 | 3.75 | 3.40 | 3.75 | 3.50 | 3.45 | 2.00 | #9 |
| 8 | Megan TROGER |   | BAY | 44.29 | 21.33 |   | 22.96 | 3.20 | 2.70 | 2.85 | 2.80 | 2.80 | 0.00 | #4 |
| 9 | Ylenia GABRIELLI |   | TRE | 42.28 | 17.76 |   | 25.52 | 3.45 | 3.15 | 3.00 | 3.10 | 3.25 | 1.00 | #6 |
| 10 | Angelina GREST |   | OST | 41.43 | 19.75 |   | 21.68 | 2.85 | 2.65 | 2.65 | 2.75 | 2.65 | 0.00 | #5 |
| 11 | Gianna PAULIN |   | OST | 36.04 | 16.80 |   | 22.24 | 2.90 | 2.65 | 2.65 | 2.95 | 2.75 | 3.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 19.10.2008 13:13