| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silvia LOVISON |   | TRE | 38.80 | 23.04 |   | 15.76 | 4.00 | 3.65 | 4.10 | 3.90 | 4.05 | 0.00 | #2 |
| 2 | Carol BRESSANUTTI |   | STR | 32.20 | 18.48 |   | 14.72 | 3.75 | 3.55 | 3.75 | 3.65 | 3.70 | 1.00 | #10 |
| 3 | Jennifer URBAN |   | BAY | 31.26 | 16.22 |   | 16.04 | 4.10 | 3.75 | 4.10 | 4.00 | 4.10 | 1.00 | #5 |
| 4 | Erika BONENTI |   | TRE | 30.68 | 17.48 |   | 14.20 | 3.80 | 3.30 | 3.60 | 3.50 | 3.55 | 1.00 | #3 |
| 5 | Jennifer SEYFFER |   | OST | 26.90 | 13.78 |   | 14.12 | 3.65 | 3.35 | 3.65 | 3.45 | 3.55 | 1.00 | #7 |
| 6 | Gianna PAULIN |   | OST | 26.86 | 15.18 |   | 12.68 | 3.30 | 3.05 | 3.20 | 3.20 | 3.10 | 1.00 | #11 |
| 7 | Megan TROGER |   | BAY | 26.56 | 13.56 |   | 14.00 | 3.70 | 3.45 | 3.50 | 3.45 | 3.40 | 1.00 | #8 |
| 8 | Ylenia GABRIELLI |   | TRE | 25.70 | 13.50 |   | 13.20 | 3.50 | 3.25 | 3.25 | 3.30 | 3.20 | 1.00 | #6 |
| 9 | Rebecca MÜLLER |   | OST | 25.66 | 14.34 |   | 13.32 | 3.45 | 3.15 | 3.45 | 3.30 | 3.30 | 2.00 | #1 |
| 10 | Angelina GREST |   | OST | 25.46 | 14.78 |   | 12.68 | 3.40 | 3.10 | 3.00 | 3.20 | 3.15 | 2.00 | #4 |
| 11 | Leonie FÖRSCHNER |   | BAY | 23.10 | 12.82 |   | 12.28 | 3.05 | 2.85 | 3.05 | 3.20 | 3.20 | 2.00 | #12 |
| 12 | Laura LIPP |   | BAY | 22.86 | 11.74 |   | 13.12 | 3.70 | 3.10 | 3.15 | 3.25 | 3.20 | 2.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 19.10.2008 13:13