| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Imin KURASHVILI |   | BAY | 70.23 | 33.13 |   | 38.10 | 4.10 | 3.65 | 3.80 | 3.70 | 3.80 | 1.00 | #3 |
| 2 | Viktor KREMKE |   | BAY | 69.87 | 33.67 |   | 38.20 | 4.05 | 3.65 | 3.85 | 3.85 | 3.70 | 2.00 | #2 |
| 3 | Luca DE MATTÉ |   | TRE | 67.44 | 30.54 |   | 37.90 | 4.00 | 3.60 | 3.90 | 3.75 | 3.70 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 19.10.2008 13:13