| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktor KREMKE |   | BAY | 39.89 | 20.34 |   | 19.55 | 4.15 | 3.85 | 3.90 | 3.80 | 3.85 | 0.00 | #2 |
| 2 | Imin KURASHVILI |   | BAY | 37.76 | 18.76 |   | 19.00 | 4.00 | 3.65 | 3.85 | 3.70 | 3.80 | 0.00 | #3 |
| 3 | Luca DE MATTÉ |   | TRE | 35.30 | 16.60 |   | 18.70 | 3.90 | 3.60 | 3.70 | 3.75 | 3.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 19.10.2008 13:13