| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bettina BAYER |   | BAY | 63.63 | 32.19 |   | 31.44 | 4.15 | 3.80 | 3.90 | 3.90 | 3.90 | 0.00 | #5 |
| 2 | Aurelia BUCHS |   | OST | 53.03 | 26.23 |   | 30.80 | 4.05 | 3.65 | 3.80 | 3.90 | 3.85 | 4.00 | #3 |
| 3 | Svenja MÜLLER |   | BAY | 51.82 | 22.98 |   | 31.84 | 4.20 | 3.85 | 3.95 | 3.95 | 3.95 | 3.00 | #4 |
| 4 | Sandra KIEBLER |   | OST | 48.74 | 20.30 |   | 29.44 | 3.85 | 3.50 | 3.60 | 3.80 | 3.65 | 1.00 | #1 |
| 5 | Diana MICH |   | TRE | 42.37 | 19.57 |   | 24.80 | 3.45 | 2.90 | 3.00 | 3.20 | 2.95 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 19.10.2008 13:13